| état-civil | Nigel Godrich |
| instruments | production, ingénierie sonore, programmation, guitare |
| autres emplois | il joue dans son propre groupe |
Thom: After a few days, i think it was the fourth, actually, we began to really feel like we had a license this time around. We were getting back to that spontaneous, four track mentality that we had in the beginning. It was funny, we'd say to Nigel, 'can we go record in the garden?' and he'd say 'no!' and then i would say 'can i do vocals in the chimney?' and he would look at me and say, 'no!' he was really like a vague parental figure steering us in the right direction."
groupe
| a assuré... | sur... | de... | chez... |
| la co-production et le mixage | l'album OK Computer et tous ses singles, puis Kid A, Amnesiac et Hail to the Thief | Radiohead | Parlophone |
| le remixage | Pearly* sur Running from Demons | ||
| l'enregistrement | l'album The Bends, produit par John Leckie | ||
| la co-production | les chansons Black Star et Lucky, co-produites par Radiohead | ||
| l'enregistrement, le mixage et la production | l'album Help | War Child | Go! Discs |
| la production | le dernier album | Beck | Bong Load |
| le mixage | le dernier album | Neil Finn | Parlophone |
| la production | le dernier album | Jason Falkner | Elektra |
| le mixage | le single Best Wishes | Ultrasound | Nude |
| la production | le single Stay Young | ||
| le mixage | le single Torn et l'album Left of the Middle | Natalie Imbruglia | RCA |
| le mixage | le titre She de l'album Static and Silence | The Sundays | Parlophone |
| la production | le dernier album | Raissa | Polydor |
| la production | l'album et tous ses singles | Silver Sun | Polydor |
| la production | la reprise des Jam Art Shool pour une compilation | ||
| la production | une chanson japonaise | ||
| l'enregistrement | l'EP There will never be another Me (avec The Boiler House Boys) | ||
| le mixage | le dernier album | El Nino | Ignition |
| l'enregistrement et le mixage | l'album The Sound of ... (produit par Bernard Butler) | McAlmont & Butler | Virgin |
| la production | une chanson | Scarfo | Deceptive |
| l'enregistrement et le mixage | l'album Cos I Rock (produit par Bernard Butler) | Hopper | Factory Too |
| l'enregistrement, l'overdubbing et le mixage | l'album Tim Booth & the Bad Angel (produit par Tim Booth, Bernard Butler et Angelo Badalamenti) | Tim Booth | Phonogram |
| l'enregistrement, le mixage et la production | le single TwoWheels Clever | Salamanda | Fire Records |
| l'enregistrement | l'album Carnival of Light (produit par John Leckie) | Ride | Creation |
| l'enregistrement | l'album Heitor (produit par Heitor / Stewart Levine) | Heitor | East West |
| l'enregistrement | l'album Back in Denim (produit par John Leckie) | Denim | Boys Own |
| l'enregistrement et le mixage | le single Why Me? (produit par Phil Thornalley) | A House | Setanta / EMI |
| l'enregistrement | les chansons Candy Deceit et Sister Magpie (produites par Eg White) | Kinky Machine | Oxygen |
| l'enregistrement | la chanson Meet Me In My Dreams (produite par The Grid) | Marc Almond | EMI |
| l'enregistrement | l'album A Feeling Mission (produit par Phil Thornalley) | Harvest Ministers | Setanta / EMI |
During the Paris sessions, Thom had already written many songs, some of them are still here, even is the went through many mutations. He writes a lot, many songs were created during these first sessions. He's able to write a breath-taking song within 10 minutes... (message board, 25 janvier 1999)
We're working hard on our new jazz funck direction which is and isn't bringing forth goodies. Much fun stuff in the bag though I must say. (message board, 18 janvier 2000)
The works going well. Everyone had a good 2k and we've done a week back at our studio. Experimental electronica week it's been. V interesting. (message board, 18 janvier 2000)
